Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our casting resins and potting resins? Please get in touch with us. We are looking forward to your email to castingpotting.elantas.europe@altana.com.
| Product | Mix viscosity | max. recommended operating temperatur | tg value | Description |
Elan-tron庐 | 2200-3200 mPas | 155掳C | 90-100掳C | Two components filled epoxy system. Low viscosity. The system is free from alogens. Good electrical mechanical properties. Low shrinkage. Low isothermic peak. Good heat dissipation, suitable for immersion in sea water. The system is UL 94 V-0 listed (file 116643) |
| Elan-tron庐 MC 35.1/ W12 | 1800-2800 mPas | 155掳C | 65-70掳C | Two components epoxy system filled with no abrasive fillers. The system is based on a medium low viscosity resin and low visocisity hardener. Solvent free. Medium reactivitiy. Low viscosity. |
| Elan-tron庐 MC 622/ W360 NF | 1800-2300 mPas | 155掳C | 57-63掳C | Two components filled epoxy system. Low viscosity. The system is free from alogens. Good electrical mechanical properties. Low shrinkage. Low isothermic peak. Good heat dissipation, suitable for immersion in sea water. The system is UL 94 V-0 listed (file 116643). |
| Elan-tron庐 MC 115HT/ WH 115 HT | 100.000-130.000 mPas | 200掳C | 105-110掳C | Two components epoxy system based on a bis-phA-F modified resin and pre accelerated anhydride. Good processing and impregnation for conventional casting and APG. High thermal shock resistance. Excellent thermo-mechanical properties. |
| Elan-tron庐 SK 65V2-55/ SH 69V1-55 | 3500 mPas | 180掳C | Two components silicone /addition system. Good processing and . High thermal shock resistance. | |
| Elan-tron庐 SK 65V2-70/ SH 69V1-70 | 4500 mPas | 200掳C | Two components silicone /addition system. Good processing and . High thermal shock resistance. | |
| Elan-tron庐 SK 65V2-71/ SH 69V1-71 | 4500 mPas | 220掳C | 200掳C | Two components silicone /addition system. Good processing and . High thermal shock resistance. |
| Elan-tron庐 SK 65V1-35/ SH 69V2-35 | 900,00 mPas | 200掳C | Two components silicone /addition system. Good processing and . High thermal shock resistance. |
