ce-headline text-0 text-left"> Gel Encapsulants & Sealants
Applications for these materials are often in electrical and electronic markets, but they have also been used in bio-medical and communications applications.
Features of these products include:
- Self-healing
- Excellent dielectric properties
- Excellent hydrolytic stability
- Excellent adhesion to low energy substrates
- Range in hardness between 15 Shore 00 and 325mm Cone penetration
- Unfilled, low density
Depending on your individual requirements, we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our gel encapsulants and sealants? Please get in touch with us. We are looking forward to your email to info.elantas.northamerica@altana.com .
Product | Mix Ratio by Weight A/B | Part A Viscosity @ 25掳C | Part B Viscosity @ 25掳C | Initial Mixed Viscosity @ 25掳C | Work Life @ 25掳C | Shore Hardness | Tensile Strength PSI | Elongation | Tear Strength PLI | Thermal Conductivity (W/mK) | Cure Time | Color | Key Benefits |
Conathane庐 EN-7 | 100/17.5 | 9,000 | 1,000 | 5,500 | Gel: 30 min | 90A | > 2,000 | > 400% | > 200 | -- | 10-14 days @25庐C 16 hrs @60掳C 8-10 hrs @80掳C 4-6 hrs @100掳C | Amber/ Black | Ensure performance of electrical/ electronic assembles exposed to environmental extremes |
Conathane庐 EN-8 | 100/17.5 | 9,000 | 1,000 | 5,550 | Gel: 20 min | 90A | > 2,000 | > 400% | > 200 | -- | 5-7 days @25庐C 4 hrs @60掳C 2 hrs @80掳C 1 hr @100掳C | Amber/ Black | Ensure performance of electrical/ electronic assembles exposed to environmental extremes |
Conathane庐 EN-9 | 100/17.5 | 7,500 卤 2,500 | 950 卤 150 | 6,800 | -- | 90 卤 5 A | 2,000 | 450% | 275 | -- | 24 hrs @60掳C 16 hrs @80掳C 8 hrs @100掳C | Translucent Amber | Water-tight electrical connectors |
Conathane庐 EN-9 OZR | 100/17.5 | 10,500 | 850 | 8,000 | -- | 90 卤 5 A | 1,900 | 380% | 300 | -- | 24 hrs @60掳C 16 hrs @80掳C 8 hrs @100掳C | Translucent Amber/ Black | On MIL-M-24041C QPL, Replace MbOCA-based systems; ozone resistance |
Conathane庐 EN-11 | 100/55 | 8,500 | 4,000 | 5,750 | ~60 min to 75K cps | 60A | 750 | 350% | 100 | -- | 24 hrs @60掳C 16 hrs @80掳C | Translucent Amber | Hydrolytic stability, highly flexible |
Conathane庐 EN-12 | 100/95 | 8,500 | 6,000 | 6,500 | 60 min | 50A | 400 | 350% | 75 | -- | 24 hrs @60掳C 16 hrs @80掳C | Translucent Amber | Hydrolytic stability, highly flexible |
Conathane庐 EN-13 | 100/90 | 1,700 | 900 | 1,200 | 30 min (1lb) | 65A | 600 | 110% | 37 | 3.50x10-4 | 3-5 days @25掳C 3 hrs @60掳C | Transparent Light Amber | Water resistance, excellent high and low temperature properties, excellent electrical properties |
Conathane庐 EN-14 | 100/90 | 1,700 | 1,000 | 1,200 | 15 min | 65A | 700 | 110% | 35 | -- | 3-5 days @25掳C 3 hrs @60掳C | Transparent Light Amber/ Black | Water resistance, excellent high and low temperature properties, excellent electrical properties |
Conathane庐 EN-16 | 100/25 | 5,880 | 522 | 4,000 | 30 min | 80A | 4,220 | 512% | 418 | -- | 7 days @25掳C 16 hrs @80掳C | Amber | Harness breakouts, watertight electrical connectors, other electrical components |
Conathane庐 EN-20 | 100/170 | 19,000 | 500 | 1,200 | 120 min (250) | 60A | 400 | 150% | 28 | 5.1x10-4 | 7 days @25掳C 4 hrs @80掳C | Clear Amber | Excellent electrical properties |
Conathane庐 EN-21 | 100/16 | 6,000 | 800 | 2000 | 40 min (250g) | 80 卤 5 A | 2,000 | 155% | 119 | 7.1x10-4 | 7 days @25掳C 4 hrs @80掳C | Clear Amber | Excellent electrical properties |
Conathane庐 EN-1554 | 100/33 | 20,000 | 15,000 | 18,000 | 2hrs (2lb) | 87 卤 3 A | 4,500 | 550% | 350 | -- | 3 wks @25掳C 16 hrs @82掳C 8-10 hrs @100掳C | Amber/ Black | On MIL-M-24041C QPL, Harness breakouts, watertight electrical connectors, other electrical components |
Conathane庐 EN-1556 | 100/33 | 18,000 | 3,000 | 10,400 | 60-70 min (2lbs) | 80A | 5,000 | 400% | 200 | -- | 10-14 days @25掳C 16 hrs @82掳C 8-10 hrs @100掳C | Amber/ Black | On MIL-M-24041C QPL, Harness breakouts, watertight electrical connectors, other electrical components |
Conathane庐 EN-2521 | 20/100 | 200 | 12,000 | 4,000 | 80 min (1lb) | 65D | 1,600 | 40% | -- | -6.5x10-4 | 7 days @24掳C 16 hrs @80掳C | Tan/ Black | Cures at room temperature/elevated temperatures w/o creating voids |
Conathane庐 EN-2523 | 20/100 | 200 | 5,000 | 2,800 | 50 min (1lb) | 50D | 1,600 | 50% | -- | 4.5x10-4 | 7 days @24掳C 16 hrs @80掳C | Tan/ Black | Cures at room temperature/elevated temperatures w/o creating voids |
Conathane庐 EN-2534 | 20/100 | 200 | 6,000 | 2,200 | 15 min | 50D | 1,970 | 60% | 125 | -- | 7 days @24掳C 16 hrs @80掳C | -- | Fast-setting, flexible |
Conathane庐 EN-2550 | 17/100 | 150 | 1,7000 | 3,000 | 53 min (234g) | 65D | 1,850 | 32% | 235 | 8.0x10-4 | 7-10 days @25掳C 16 hrs @60掳C 4 hrs @100掳C | Black, Blue, Tan | Casting high-voltage transformers |
Conathane庐 EN-2551 | 17/100 | 300 | 8,500 | 4,500 | Gel: 4-7 min | 90-95D | 1,025 | 39% | 154 | 1.55x10-3 | 7 days @24掳C 16 hrs @80掳C | Black, Blue, Tan | Encapsulate electronic components where critical thermal cycling characteristics are a factor |
Conathane庐 EN-2552 | 17/100 | 300 | 8,500 | 4,500 | Gel: 12-15 min | 90-95D | 1,025 | 39% | 154 | 1.55x10-3 | 7 days @24掳C 16 hrs @80掳C | Black, Blue, Tan | Encapsulate electronic components where critical thermal cycling characteristics are a factor |
Conathane庐 EN-2553 | 17/100 | 250 | 8,500 | 4,700 | 60 min (150g) | 50D | 1,100 | 55% | 135 | -- | 7 days @25掳C 16 hrs @80掳C | Black | Encapsulate electronic components where critical thermal cycling characteristics are a factor |
Conathane庐 EN-5338 | 51/100 | 6,000 | 140 | 400 | 15-20 min | 50A | 220 | 160% | 40 | -- | 7-10 days @25掳C 16 hrs @80掳C | Light Amber/ Black | Encapsulate electrical and electronic assemblies |
CONAP庐 EN-5850 | 20/100 | 440 | 16,500 | 7,500 | Gel: 4-6 min | 85A | 840 | 190% | 140 | 0.60 | 7 days @25掳C 16 hrs @80掳C | Black | Long-lasting performance in challenging applications |
CONAP庐 EN-5851 | 20/100 | 460 | 17,500 | 8,500 | Gel: 10-14 | 85A | 860 | 180% | 160 | 0.60 | 7 days @25掳C 16 hrs @80掳C | Black | Long-lasting performance in challenging applications |
CONAP庐 EN-5852 | 20/100 | 460 | 17,500 | 8,500 | Gel: 20-30 min | 85A | 860 | 180% | 160 | 0.60 | 7 days @25掳C 16 hrs @80掳C | Black | Long-lasting performance in challenging applications |
Conathane庐 DPEN-22400 | Varies | 8,120 | 350 | -- | 50-60 min | Varies | 239-545 | 84-168% | 13.6-21.5 | -- | Varies | Amber/ Black | Low durometer encapsulation applications |
Conathane庐 DPEN-30422 | 13/100 | 150 | 20,000 | 5,000 | Gel: 15-20 min | 70A | 808 | 213% | 100 | -- | 7 days @25掳C 16 hrs @80掳C | Blue | Encapsulate electronic components where critical thermal cycling characteristics are a factor |
